Sorted by
-
$650,0004 beds, 4 baths2,860 sqft lot 3.00 acMLS 18032780
-
$549,9004 beds, 4 baths2,819 sqft lot 30,927 sqftMLS 18032773
-
4 beds, 2 baths2,000 sqft lot 3.46 acMLS 18025633
-
$690,0000 beds, 0 bathlot 22.40 acMLS 18032694
-
$519,0003 beds, 3 baths3,454 sqft lot 15.70 acMLS 18032724
-
4 beds, 4 baths2,507 sqft lot 8,842 sqftMLS 18023016
-
$589,0004 beds, 4 baths3,628 sqft lot 35.83 acMLS 18028214
-
3 beds, 3 baths2,580 sqft lot 5,662 sqftMLS 18032426
-
$995,0003 beds, 4 baths4,182 sqft lot 35,980 sqftMLS 18032114
-
$799,9004 beds, 4 bathslot 80.00 acMLS 18031416
-
$575,9904 beds, 4 baths3,064 sqft lot 12,501 sqftMLS 18032518
-
$639,9905 beds, 5 baths3,064 sqft lot 11,064 sqftMLS 18032515
-
$525,9903 beds, 3 baths2,354 sqft lot 11,020 sqftMLS 18032511
-
$549,9003 beds, 2 baths2,592 sqft lot 85.50 acMLS 18032449
-
$640,0004 beds, 3 bathslot 22.00 acMLS 18032427
-
5 beds, 4 baths2,994 sqft lot 10,454 sqftMLS 18029163
-
$919,0004 beds, 4 baths4,053 sqft lot 43,560 sqftMLS 18031325
-
$839,0005 beds, 5 baths5,116 sqft lot 20,342 sqftMLS 18031788
-
5 beds, 4 baths2,926 sqft lot 34,412 sqftMLS 18031638
-
$2,299,0006 beds, 8 baths6,443 sqft lot 1.12 acMLS 18031560
-
5 beds, 5 baths4,272 sqft lot 30,056 sqftMLS 18032047
-
5 beds, 7 baths4,552 sqft lot 1.14 acMLS 18032327
-
3 beds, 4 baths2,584 sqftMLS 18032289
-
$2,279,0005 beds, 7 baths6,822 sqft lot 43,124 sqftMLS 18032223
-
$750,0004 beds, 3 baths2,824 sqft lot 23,043 sqftMLS 18031887
-
$694,0006 beds, 5 baths3,165 sqft lot 7.25 acMLS 18027867
-
4 beds, 4 baths2,033 sqft lot 8.36 acMLS 18029200
-
$1,775,0005 beds, 7 baths6,780 sqft lot 1.90 acMLS 18028750
-
4 beds, 5 baths3,179 sqft lot 38,811 sqftMLS 18025596
-
$925,0005 beds, 4 baths4,342 sqft lot 14,461 sqftMLS 18031872

Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange.
Disclaimer: Information From Third Parties, Deemed Reliable But Not Verified.
Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited. No part of this search utility may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise.
This Real Estate IDX is (c) Diverse Solutions 2018.